Best Estes Park Hikes offers details on 20 hikes near Estes Park, from short and scenic, to challenging adventures, including the 11,428-foot summit of Twin Sisters Peak.
The Longs Peak Map includes Longs Peak, Bear Lake, Glacier Gorge, Moraine Park and Wild Basin areas of RMNP. With a scale of 1:25,000, this sectional map provides much greater detail such as backcountry campsites, footbridges, water and snow hazards, and shuttle stops.
National Geographic Trails Illustrated Map for Rocky Mountain National Park contains detailed topographic information, clearly marked trails, recreational points of interest, and navigational aids.
Rocky Mountain National Park Trails by Location
Below is a directory of Rocky Mountain National Park trails that have been grouped by general location within the park, such as trails near Estes Park, Bear Lake, Glacier Gorge, Trail Ridge Road, Grand Lake, Longs Peak or Wild Basin. A more precise location is listed in the table, with trailhead directions on each individual trail page. To get a general idea on the location of any of the Rocky Mountain National Park trails listed below, please visit our RMNP map page.By clicking on any of the trail names below you'll find more detailed information for each hike, including trail descriptions, directions, key features, pictures, video, elevation profiles and maps.
Difficulty Rating Defined: a difficulty rating of less than 5 is considered to be an easy hike. Between 5 and 10 is moderate, and anything over 10 is considered to be a strenuous hike. For a more detailed explanation on the difficulty ratings for all Rocky Mountain National Park trails, please click here.
R/T on the table heading below stands for total round trip mileage.
Bear Lake / Glacier Gorge / Bear Lake Road
Trail Name | Location | Trail Features | RT Miles | Elevation Gain | Difficulty Rating |
Alberta Falls | Glacier Gorge | Waterfalls, Fall Aspens | 1.7 | 200 | 2.06 |
Andrews Tarn (Glacier) | Glacier Gorge | Alpine Lake, Glacier | 9.3 | 2,300 | 13.90 |
Bear Lake Loop | Bear Lake | Scenic Lake Views, Fall Aspens | 0.8 | 45 | 0.89 |
Bear Lake to Fern Lake TH | Bear Lake | Alpine Lake, Outstanding Views | 9.2 | 1,230 | 11.66 |
Bierstadt Lake | Bierstadt Lake TH | Lake Views, Fall Aspens | 2.4 | 675 | 3.75 |
Bierstadt Lake (via Bear Lake) | Bear Lake | Scenic Lake Views, Fall Aspens | 4.4 | 630 | 5.66 |
Bierstadt Lake Loop | Bierstadt Lake TH | Scenic Lake Views, Fall Aspens, Forest | 3.2 | 725 | 4.65 |
Black Lake | Glacier Gorge | Outstanding Views, Alpine Lake, Waterfalls | 9.6 | 1,480 | 12.56 |
Boulder Brook Loop | Storm Pass TH | Waterfalls, Scenic Views, Fall Aspens | 8.6 | 1,510 | 11.62 |
Dream Lake | Bear Lake | Outstanding Lake Views, Wildflowers | 2.2 | 450 | 3.14 |
Emerald Lake | Bear Lake | Alpine Lake, Outstanding Views, Wildflowers, | 3.5 | 650 | 4.84 |
Flattop Mountain | Bear Lake | Outstanding Views | 8.9 | 2,850 | 14.60 |
Four Lakes Loop | Bear Lake | Scenic Lake Views, Waterfalls, Fall Aspens | 5.6 | 1,030 | 7.66 |
Hallett Peak | Bear Lake | Outstanding Views | 10.3 | 3,240 | 16.78 |
Lake Haiyaha | Bear Lake | Alpine Lake, Outstanding Views | 3.9 | 865 | 5.63 |
Lake Helene | Bear Lake | Alpine Lake, Outstanding Views | 6.5 | 1,340 | 9.18 |
Mills Lake | Glacier Gorge | Outstanding Lake Views, Waterfalls | 5.3 | 780 | 6.84 |
Nymph Lake | Bear Lake | Lake Views, Fall Aspens | 1.1 | 245 | 1.55 |
Odessa Lake (via Bear Lake) | Bear Lake | Alpine Lake, Outstanding Views | 8.9 | 1,900 | 12.68 |
Sky Pond | Glacier Gorge | Outstanding Views, Alpine Lake, Waterfalls | 9.0 | 1,780 | 12.60 |
Sprague Lake Loop | Sprague Lake | Outstanding Lake Views | 0.9 | 10 | 0.92 |
The Loch | Glacier Gorge | Outstanding Lake Views, Waterfalls | 5.7 | 1,040 | 7.74 |
Timberline Falls | Glacier Gorge | Waterfalls, Outstanding Lake Views | 8.1 | 1,510 | 11.12 |
Estes Park / Moraine Park
Trail Name | Location | Trail Features | RT Miles | Elevation Gain | Difficulty Rating |
Aspenglen Loop | Aspenglen Campground | Mountain Views, Wildlife, Wildflowers | 3.0 | 425 | 3.85 |
Bridal Veil Falls | Cow Creek TH | Waterfall, Fall Aspens, Wildflowers, Wildlife | 6.2 | 990 | 8.18 |
Chasm Falls | Endovalley Picnic Area | Waterfalls | 2.8 | 585 | 3.97 |
Cub Lake | Cub Lake Trailhead | Lake Views, Fall Aspens, Wildlife | 4.8 | 570 | 5.94 |
Deer Mountain | Deer Ridge Junction | Panoramic Views | 6.2 | 1,210 | 8.62 |
Fern Falls | Fern Lake Trailhead | Waterfalls, Fall Aspens, Wildflowers | 5.2 | 700 | 6.60 |
Fern Lake | Fern Lake Trailhead | Scenic Lake Views, Fall Aspens, Wildflowers | 7.6 | 1,400 | 10.40 |
Gem Lake | Lumpy Ridge | Panoramic Views, Lake, Wildflowers, Fall Apens | 3.5 | 1,000 | 5.50 |
Hollowell Park Loop | Hollowell Park TH | Scenic Views, Lake Views, Solitude | 10.2 | 1630 | 13.46 |
Lawn Lake | Lawn Lake TH | Subalpine Lake, Outstanding Views | 12.6 | 2,490 | 17.58 |
Little Horseshoe Park Loop | Deer Ridge Junction | Panoramic Views, Wildlife, Wildflowers | 3.9 | 472 | 4.84 |
Lumpy Ridge Loop | Lumpy Ridge | Outstanding Views, Wildflowers, Fall Aspens | 11.0 | 2,475 | 15.95 |
Moraine Park Loop | Moraine Park TH | Panoramic Views, Wildlife | 4.8 | 120 | 5.04 |
Odessa Lake (via Fern Lake TH) | Fern Lake Trailhead | Outstanding Lake Views, Fall Aspens, Wildflowers | 9.5 | 1,890 | 13.28 |
Spruce Lake | Fern Lake Trailhead | Lake Views, Fall Aspens, Waterfalls | 9.0 | 1,675 | 12.35 |
The Pool | Fern Lake Trailhead | Stream, Fall Aspens, Wildflowers | 3.4 | 205 | 3.81 |
Upper Beaver Meadows Loop | Upper Beaver Meadows | Scenic Views, Fall Aspens, Wildlife | 5.0 | 935 | 6.87 |
West Creek Falls | Cow Creek Trailhead | Waterfalls, Wildflowers | 4.4 | 1,400 | 7.20 |
Ypsilon Lake | Lawn Lake TH | Lake Views, Waterfalls | 9.0 | 2,380 | 13.76 |
Alpine Visitor Center / Upper Trail Ridge Road
Trail Name | Location | Trail Features | RT Miles | Elevation Gain | Difficulty Rating |
Alpine Ridge Trail | Alpine Visitor Center | Panoramic Views, Wildflowers | 0.6 | 209 | 1.02 |
Chapin / Chiquita / Ypsilon | Chapin Pass | Outstanding Panoramic Views | 8.3 | 3,100 | 14.48 |
Forest Canyon Pass | Milner Pass | Panoramic Views, Wildflowers | 4.8 | 600 | 6.00 |
Lake Irene | Lake Irene Picnic Area | Lake, Scenic Views | 0.9 | 95 | 1.09 |
Mt. Ida | Milner Pass | Outstanding Views | 9.6 | 2465 | 14.53 |
Peak 12,150 | Milner Pass | Outstanding Views | 5.6 | 1410 | 8.42 |
Poudre River Trail | Milner Pass | Scenic Views, River, Wildlife | 6.0 | 475 | 6.95 |
Tundra Communities Trail | Rock Cut | Outstanding views, Alpine Tundra | 1.1 | 175 | 1.45 |
Ute Trail | Ute Crossing | Outstanding Views, Alpine Tundra | 4.0 | 405 | 4.81 |
Longs Peak / Lily Lake
Trail Name | Location | Trail Features | RT Miles | Elevation Gain | Difficulty Rating |
Battle Mountain | Longs Peak | Outstanding Views, Fall Aspens | 9.7 | 2,639 | 14.98 |
Chasm Lake | Longs Peak | Alpine Lake, Outstanding Panoramic Views | 8.5 | 2,500 | 13.50 |
Estes Cone (via Lily Lake) | Lily Lake | Panoramic Views | 7.5 | 2,275 | 12.05 |
Estes Cone (via Longs Peak) | Longs Peak | Panoramic Views, History | 6.5 | 1,790 | 10.08 |
Eugenia Mine | Longs Peak | History, Pleasant Forest Hike | 2.8 | 540 | 3.88 |
Keyhole on Longs Peak | Longs Peak | Outstanding views, Fall Aspens | 12.4 | 3,825 | 20.05 |
Lily Lake Loop | Lily Lake TH | Scenic Lake Views, Wildflowers | 0.8 | 10 | 0.82 |
Lily Mountain | Lily Mountain TH | Panoramic Views | 4.0 | 1,180 | 6.36 |
Lily Ridge Loop | Lily Lake TH | Scenic Lake Views, Wildflowers | 1.2 | 200 | 1.60 |
Twin Sisters Peak | Twin Sisters | Outstanding views, Fall Aspens | 7.0 | 2,475 | 11.95 |
Wild Basin
Trail Name | Location | Trail Features | RT Miles | Elevation Gain | Difficulty Rating |
Bluebird Lake | Wild Basin Trailhead | Alpine Lake, Outstanding views | 12.6 | 2,490 | 17.58 |
Calypso Cascades | Wild Basin Trailhead | Waterfalls | 3.6 | 610 | 4.82 |
Copeland Falls | Wild Basin Trailhead | Waterfalls | 0.9 | 75 | 1.01 |
Finch Lake | Finch Lake Trailhead | Lake Views, Fall Aspens | 8.6 | 1,850 | 12.30 |
Lion Lake No. 1 | Wild Basin Trailhead | Subalpine Lake, Outstanding Views | 12.1 | 2,675 | 17.45 |
Ouzel Falls | Wild Basin Trailhead | Waterfalls, Wildflowers | 5.4 | 870 | 7.14 |
Ouzel Lake | Wild Basin Trailhead | Subalpine Lake, Scenic Views, Waterfalls | 10.2 | 1,695 | 13.59 |
Pear Lake | Finch Lake Trailhead | Alpine Lake, Outstanding Views, Fall Aspens | 12.8 | 2,575 | 17.95 |
Sandbeach Lake | Sandbeach Lake TH | Outstanding Lake Views, Fall Aspens | 8.8 | 2,020 | 12.84 |
Thunder Lake | Wild Basin Trailhead | Subalpine Lake, Outstanding Views | 11.6 | 2,275 | 16.15 |
West Side / Grand Lake
Trail Name | Location | Trail Features | RT Miles | Elevation Gain | Difficulty Rating |
Adams Falls | East Inlet Trailhead | Waterfalls, Fall Aspens | 0.9 | 113 | 1.13 |
Baker Pass | Bowen/Baker TH | Outstanding Panoramic Views | 12.1 | 2,400 | 16.90 |
Baker Pass-Parika Lake Loop | Bowen/Baker TH | Outstanding Panoramic Views, Alpine Lake | 13.5 | 2,625 | 18.75 |
Big Meadows | Green Mountain TH | Scenic views, Meadows, Wildflowers | 3.6 | 740 | 5.08 |
Cascade Falls | North Inlet TH | Waterfalls, Wildlife, Wildflowers | 6.8 | 430 | 7.66 |
Coyote Valley Trail | Coyote Valley TH | Scenic Views, Wildlife | 1.0 | 15 | 1.03 |
East Meadow | East Inlet Trailhead | Scenic Views, Waterfalls, Wildlife | 2.8 | 235 | 3.27 |
Granite Falls | Green Mountain TH | Waterfall, Scenic Views, Wildflowers | 10.4 | 1120 | 12.64 |
Green Mountain-Onahu Creek Loop | Green Mountain TH | Scenic Views, Meadows, Wildflowers | 7.5 | 1300 | 10.10 |
Holzwarth Historic Site | Holzwarth Historic Site | Historic Structures, Scenic Views | 1.3 | 70 | 1.44 |
Lake Verna | East Inlet Trailhead | Scenic Lake Views, Waterfalls, Wildlife | 13.8 | 1,975 | 17.75 |
Lone Pine Lake | East Inlet Trailhead | Scenic Lake Views, Waterfalls, Wildlife | 11.0 | 1,625 | 14.25 |
Lulu City | Colorado River TH | Historic, Scenic Views | 7.4 | 660 | 8.72 |
Parika Lake | Bowen/Baker TH | Alpine Lake, Outstanding Views, Wildflowers | 11.1 | 2,510 | 16.12 |
Shadow Mountain Lookout | East Shore TH | Panoramic Views, History | 9.6 | 1,635 | 12.87 |
Timber Lake | Timber Lake TH | Subalpine Lake, Meadows, Wildflowers | 10.4 | 2,120 | 14.64 |