Best Easy Day Hikes Rocky Mountain N.P. details 36 of the best day hikes that lead to some of Rocky Mountain's most scenic destinations.
National Geographic Trails Illustrated Map for Rocky Mountain National Park contains detailed topographic information, clearly marked trails, recreational points of interest, and navigational aids.
Do you have all the essential gear and clothing for your next hike?
Best Hikes Rocky Mountain National Park features the best hiking throughout Rocky Mountain National Park - from easy, family-friendly strolls to popular panoramic vistas.
Rocky Mountain Hikes by Trail Feature
Each of the Rocky Mountain hikes listed in this directory have been grouped according to the predominate feature of each trail, based on the following criteria: trails that lead to outstanding panoramic views, waterfalls, lakes, and various/other features.By clicking on any of the trail names below you'll find more in-depth information, including trail descriptions, key features, directions, pictures, elevation profiles and maps.
Difficulty Rating Defined: a difficulty rating of less than 5 is generally considered to be an easy hike. Between 5 and 10 is moderate, and anything over 10 is considered to be strenuous. For a more detailed explanation on the difficulty ratings for each of the Rocky Mountain hikes listed below, please click here.
R/T on the table heading below stands for total round trip mileage.
For a general idea on the trailhead location for each of the Rocky Mountain hikes listed below, please visit our RMNP map page.
Outstanding Panoramic Views
Trail Name | General Location | Trail Features | RT Miles | Elevation Gain | Difficulty Rating |
Alpine Ridge Trail | Alpine Visitor Center | Panoramic Views, Wildflowers | 0.6 | 209 | 1.02 |
Baker Pass | West Side | Outstanding Panoramic Views | 12.1 | 2,400 | 16.90 |
Baker Pass-Parika Lake Loop | West Side | Outstanding Panoramic Views, Alpine Lake | 13.5 | 2,625 | 18.75 |
Battle Mountain | Longs Peak | Outstanding Views, Fall Aspens | 9.7 | 2,639 | 14.98 |
Bear Lake to Fern Lake TH | Bear Lake Road | Alpine Lake, Outstanding views | 9.2 | 1,230 | 11.66 |
Chapin / Chiquita / Ypsilon | Alpine Visitor Center | Outstanding Panoramic Views | 8.3 | 3,100 | 14.48 |
Deer Mountain | Estes Park | Panoramic Views | 6.2 | 1,210 | 8.62 |
Estes Cone (via Lily Lake) | Longs Peak | Panoramic Views | 7.5 | 2,275 | 12.05 |
Estes Cone (via Longs Peak) | Longs Peak | Panoramic Views, History | 6.5 | 1,790 | 10.08 |
Flattop Mountain | Bear Lake Road | Outstanding views | 8.9 | 2,850 | 14.60 |
Forest Canyon Pass | Alpine Visitor Center | Panoramic Views, Wildflowers | 4.8 | 600 | 6.00 |
Hallett Peak | Bear Lake Road | Outstanding views | 10.3 | 3,240 | 16.78 |
Keyhole on Longs Peak | Longs Peak | Outstanding views, Fall Aspens | 12.4 | 3,825 | 20.05 |
Lily Mountain | Longs Peak | Panoramic Views | 4.0 | 1,180 | 6.36 |
Little Horseshoe Park Loop | Estes Park | Panoramic Views, Wildlife, Wildflowers | 3.9 | 472 | 4.84 |
Moraine Park Loop | Estes Park | Panoramic Views, Wildlife | 4.8 | 120 | 5.04 |
Mt. Ida | Alpine Visitor Center | Outstanding Views | 9.6 | 2465 | 14.53 |
Peak 12,150 | Alpine Visitor Center | Outstanding Views | 5.6 | 1410 | 8.42 |
Shadow Mountain Lookout | West Side | Panoramic Views, History | 9.6 | 1,635 | 12.87 |
Tundra Communities Trail | Alpine Visitor Center | Outstanding views, Alpine Tundra | 1.1 | 175 | 1.45 |
Twin Sisters Peak | Longs Peak | Outstanding views, Fall Aspens | 7.0 | 2,475 | 11.95 |
Ute Trail | Alpine Visitor Center | Outstanding Views, Alpine Tundra | 4.0 | 405 | 4.81 |
Waterfall Hikes
Trail Name | General Location | Trail Features | RT Miles | Elevation Gain | Difficulty Rating |
Adams Falls | West Side | Waterfalls, Fall Aspens | 0.9 | 113 | 1.13 |
Alberta Falls | Bear Lake Road | Waterfalls, Fall Aspens | 1.7 | 200 | 2.06 |
Bridal Veil Falls | Estes Park | Waterfall, Fall Aspens, Wildflowers, Wildlife | 6.2 | 990 | 8.18 |
Calypso Cascades | Wild Basin | Waterfalls | 3.6 | 610 | 4.82 |
Cascade Falls | West Side | Waterfalls, Wildlife, Wildflowers | 6.8 | 430 | 7.66 |
Chasm Falls | Estes Park | Waterfalls | 2.8 | 585 | 3.97 |
Copeland Falls | Wild Basin | Waterfalls | 0.9 | 75 | 1.01 |
Fern Falls | Estes Park | Waterfalls, Fall Aspens, Wildflowers | 5.2 | 700 | 6.60 |
Granite Falls | West Side | Waterfall, Scenic Views, Wildflowers | 10.4 | 1120 | 12.64 |
Ouzel Falls | Wild Basin | Waterfalls, Wildflowers | 5.4 | 870 | 7.14 |
Timberline Falls | Bear Lake Road | Waterfalls, Outstanding Lake Views | 8.1 | 1,510 | 11.12 |
West Creek Falls | Estes Park | Waterfalls, Wildflowers | 4.4 | 1,400 | 7.20 |
Lake Hikes
Trail Name | General Location | Trail Features | RT Miles | Elevation Gain | Difficulty Rating |
Bear Lake Loop | Bear Lake Road | Scenic Lake Views, Fall Aspens | 0.8 | 45 | 0.89 |
Bierstadt Lake | Bear Lake Road | Lake Views, Fall Aspens | 2.4 | 675 | 3.75 |
Bierstadt Lake (via Bear Lake) | Bear Lake Road | Scenic Lake Views, Fall Aspens | 4.4 | 630 | 5.66 |
Bierstadt Lake Loop | Bear Lake Road | Scenic Lake Views, Fall Aspens, Forest | 3.2 | 725 | 4.65 |
Black Lake | Bear Lake Road | Outstanding Views, Alpine Lake, Waterfalls | 9.6 | 1,480 | 12.56 |
Bluebird Lake | Wild Basin | Alpine Lake, Outstanding views | 12.6 | 2,490 | 17.58 |
Chasm Lake | Longs Peak | Alpine Lake, Outstanding Panoramic Views | 8.5 | 2,500 | 13.50 |
Cub Lake | Estes Park | Lake Views, Fall Aspens, Wildlife | 4.8 | 570 | 5.94 |
Dream Lake | Bear Lake Road | Outstanding Lake Views, Wildflowers | 2.2 | 450 | 3.14 |
Emerald Lake | Bear Lake Road | Alpine Lake, Outstanding Views, Wildflowers, | 3.5 | 650 | 4.84 |
Fern Lake | Estes Park | Scenic Lake Views, Fall Aspens, Wildflowers | 7.6 | 1,400 | 10.40 |
Finch Lake | Wild Basin | Lake Views, Fall Aspens | 8.6 | 1,850 | 12.30 |
Four Lakes Loop | Bear Lake Road | Scenic Lake Views, Waterfalls, Fall Aspens | 5.6 | 1,030 | 7.66 |
Gem Lake | Estes Park | Panoramic Views, Lake, Wildflowers, Fall Apens | 3.5 | 1,000 | 5.50 |
Lake Haiyaha | Bear Lake Road | Alpine Lake, Outstanding Views | 3.9 | 865 | 5.63 |
Lake Helene | Bear Lake Road | Alpine Lake, Outstanding Views | 6.5 | 1,340 | 9.18 |
Lake Irene | Alpine Visitor Center | Lake, Scenic Views | 0.9 | 95 | 1.09 |
Lake Verna | West Side | Scenic Lake Views, Waterfalls, Wildlife | 13.8 | 1,975 | 17.75 |
Lawn Lake | Estes Park | Subalpine Lake, Outstanding Views | 12.6 | 2,490 | 17.58 |
Lily Lake Loop | Longs Peak | Scenic Lake Views, Wildflowers | 0.8 | 10 | 0.82 |
Lily Ridge Loop | Longs Peak | Scenic Lake Views, Wildflowers | 1.2 | 200 | 1.60 |
Lion Lake No. 1 | Wild Basin | Subalpine Lake, Outstanding Views | 12.1 | 2,675 | 17.45 |
Lone Pine Lake | West Side | Scenic Lake Views, Waterfalls, Wildlife | 11.0 | 1,625 | 14.25 |
Mills Lake | Bear Lake Road | Outstanding Lake Views, Waterfalls | 5.3 | 780 | 6.84 |
Nymph Lake | Bear Lake Road | Lake Views, Fall Aspens | 1.1 | 245 | 1.55 |
Odessa Lake (via Bear Lake) | Bear Lake Road | Alpine Lake, Outstanding Views | 8.9 | 1,900 | 12.68 |
Odessa Lake (via Fern Lake TH) | Estes Park | Outstanding Lake Views, Fall Aspens, Wildflowers | 9.5 | 1,890 | 13.28 |
Ouzel Lake | Wild Basin | Subalpine Lake, Scenic Views, Waterfalls | 10.2 | 1,695 | 13.59 |
Parika Lake | West Side | Alpine Lake, Outstanding Views, Wildflowers | 11.1 | 2,510 | 16.12 |
Pear Lake | Wild Basin | Alpine Lake, Outstanding Views, Fall Aspens | 12.8 | 2,575 | 17.95 |
Sandbeach Lake | Wild Basin | Outstanding Lake Views, Fall Aspens | 8.8 | 2,020 | 12.84 |
Sky Pond | Bear Lake Road | Outstanding Views, Alpine Lake, Waterfalls | 9.0 | 1,780 | 12.60 |
Sprague Lake Loop | Bear Lake Road | Outstanding Lake Views | 0.9 | 10 | 0.92 |
Spruce Lake | Estes Park | Lake Views, Fall Aspens, Waterfalls | 9.0 | 1,675 | 12.35 |
The Loch | Bear Lake Road | Outstanding Lake Views, Waterfalls | 5.7 | 1,040 | 7.74 |
Thunder Lake | Wild Basin | Subalpine Lake, Outstanding Views | 11.6 | 2,275 | 16.15 |
Timber Lake | West Side | Subalpine Lake, Meadows, Wildflowers | 10.4 | 2,120 | 14.64 |
Ypsilon Lake | Estes Park | Lake Views, Waterfalls | 9.0 | 2,380 | 13.76 |
Various / Other Features
Trail Name | General Location | Trail Features | RT Miles | Elevation Gain | Difficulty Rating |
Andrews Tarn (Glacier) | Bear Lake Road | Alpine Lake, Glacier | 9.3 | 2,300 | 13.90 |
Aspenglen Loop | Estes Park | Mountain Views, Wildlife, Wildflowers | 3.0 | 425 | 3.85 |
Big Meadows | West Side | Scenic views, Meadows, Wildflowers | 3.6 | 740 | 5.08 |
Boulder Brook Loop | Bear Lake Road | Waterfalls, Scenic Views, Fall Aspens | 8.6 | 1,510 | 11.62 |
Coyote Valley Trail | West Side | Scenic Views, Wildlife | 1.0 | 15 | 1.03 |
East Meadow | West Side | Scenic Views, Waterfalls, Wildlife | 2.8 | 235 | 3.27 |
Eugenia Mine | Longs Peak | History, Pleasant Forest Hike | 2.8 | 540 | 3.88 |
Green Mountain-Onahu Creek Loop | West Side | Scenic Views, Meadows, Wildflowers | 7.5 | 1300 | 10.10 |
Hollowell Park Loop | Bear Lake Road | Scenic Views, Lake Views, Solitude | 10.2 | 1630 | 13.46 |
Holzwarth Historic Site | West Side | Historic Structures, Scenic Views | 1.3 | 70 | 1.44 |
Lulu City | West Side | Historic, Scenic Views | 7.4 | 660 | 8.72 |
Lumpy Ridge Loop | Estes Park | Outstanding Views, Wildflowers, Fall Aspens | 11.0 | 2,475 | 15.95 |
Poudre River Trail | Alpine Visitor Center | Scenic Views, River, Wildlife | 6.0 | 475 | 6.95 |
The Pool | Estes Park | Stream, Fall Aspens, Wildflowers | 3.4 | 205 | 3.81 |
Upper Beaver Meadows Loop | Estes Park | Scenic Views, Fall Aspens, Wildlife | 5.0 | 935 | 6.87 |